Standings

Standings

Men's Doubles • Win = 2 pts • tiebreak: Diff, then Head-to-Head

🖼️ Export PNG 📄 Export PDF
GROUP A
#PairPWLPtsDiff
1 Karthi / jayaprakash 3 3 0 6 +19
2 kamuthi10 / kamuthi14 3 1 2 2 +1
3 kamuthi 2 / kamuthi5 3 1 2 2 -9
4 kamuthi12 / kamuthi18 3 1 2 2 -11
GROUP B
#PairPWLPtsDiff
1 Ameen / Siva 3 3 0 6 +17
2 kamuthi15 / kamuthi17 3 2 1 4 -3
3 abiramam2 / abiramam5 3 1 2 2 -1
4 kamuthi 3 / kamuthi8 3 0 3 0 -13
GROUP C
#PairPWLPtsDiff
1 Bava / Prethiv 3 3 0 6 +14
2 kamuthi9 / kamuthi13 3 1 2 2 +1
3 kamuthi 1 / kamuthi6 3 1 2 2 -2
4 abiramam3 / abiramam6 3 1 2 2 -13
GROUP D
#PairPWLPtsDiff
1 Ramar / Sheik 3 3 0 6 +20
2 kamuthi11 / kamuthi4 3 2 1 4 -5
3 kamuthi16 / kamuthi7 3 1 2 2 -1
4 abiramam1 / abiramam4 3 0 3 0 -14
⚙️ Settings
This category
📝 Registration 🧩 Draw & Groups 🎮 Live Matches 📊 Standings 🏅 Knockout 🖼️ Export Poster (PNG) 📄 Export Poster (PDF)